Stephanie Kurtz
ESDCTA Bronze Medalist
Horse: Starlight
Highest Level Competed: Training Level
Major Accomplishments:
|
2011 |
||
| Reserve Champion Team | ESDCTA Year End Awards - Quadrille Freestyle | I Found Nemo - Jealous Yet? |
| Medalist | ESDCTA Bronze Medal | Zip, Starlight, I Found Nemo |
| Second Runner Up | HCEC Against All Odds Award - Baby Green CT | I Found Nemo |
| Silver Medal Team | Ride 4 Hope Quadrille Challenge | I Found Nemo - The Phantoms |
| Achievement Award | ESDCTA Year End Awards - Training Level | Starlight |
| Achievement Award | ESDCTA Year End Awards - Training Level | Skip, Zip and Zap |
| Achievement Award | ESDCTA Year End Awards - Training Level | I Found Nemo |
| Fourth Place Team | USDF Region One Junior Team Championship | Skip, Zip and Zap |
|
2010 |
||
| Champion | NPASS Championships - Starter W/T/C | Skip, Zip and Zap |
| Champion | HCEC Redford's Big Mac Award - Highest Scoring Junior | Skip, Zip and Zap |
| Champion | HCEC WK Fadl Atraction Award - Highest Score on a School Horse | Skip, Zip and Zap |
| Reserve Champion Team | USDF Region One Junior Team Championship | Skip, Zip and Zap |
| Award Recipient | HCEC Shining Star Award for Sportsmanship | |
|
2009 |
||
| Champion | HCEC Redfords Big Mac Award - Highest Scoring Junior | Skip, Zip and Zap |
| Reserve Champion | HCEC WK Fadl Atraction Award - Highest Score on a School Horse | Skip, Zip and Zap |
| Reserve Champion Team | USDF Region One Junior Team Championship | Skip, Zip and Zap - ESDCTA Team |
| Reserve Champion | NPASS Championships - Combined Training Division A | Skip, Zip and Zap |